Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 01.05.2022 | 40 l | 68,40 € | Ø 5,80 l | |||
Refueling in full of | 16.04.2022 | 37,51 l | 61,85 € | Ø 5,76 l | |||
Refueling in full of | 29.03.2022 | 30,54 l | 51,30 € | Ø 5,86 l | |||
Refueling in full of | 11.03.2022 | 39,50 l | 59,76 € | Ø 6,27 l | |||
Refueling in full of | 10.03.2022 | 40 l | 60 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 10.10.2021 | 30,65 l | 42,27 € | Ø 5,50 l | |||
Refueling in full of | 03.10.2021 | 40 l | 58,76 € | Ø 6,21 l | |||
Refueling in full of | 21.09.2021 | 37,54 l | 50,08 € | Ø 5,47 l | |||
Refueling in full of | 12.09.2021 | 39,28 l | 51,85 € | Ø 5,54 l | |||
Refueling in full of | 02.09.2021 | 39,69 l | 52,39 € | Ø 5,44 l | |||
benzín, engine 1.4 , 103 kW, R. V. 2019
Consumption8,12 l
Metersecret
Investmentsecret
benzín, engine 1.5 , 73 kW, R. V. 2008
Consumption8,22 l
Metersecret
Investmentsecret
benzín, engine 1.4 , 103 kW, R. V. 2019
Consumption8,29 l
Meter27 146,00 km
Investment0,00 €
benzín, engine 1.4 , 103 kW, R. V. 2019
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.3 , 69 kW, R. V. 2012
Consumption5,22 l
Metersecret
Investmentsecret
benzín, engine 1.4 , 103 kW, R. V. 2019
Consumptionsecret
Metersecret
Investmentsecret